Become a Partner
ITM Supporting Partner programme
ITM has developed a new ‘Partner’ programme to enable ITM supplier members to work with ITM across the calendar year. The concept behind these agreements is that our partners realise their business and brand development objectives amongst ITM members through a combination of activity such as events, on-line and direct marketing, educational programmes and member research. This enables better business planning across these ITM activities, better alignment of business objectives, increased brand awareness across the association and the opportunity to build closer relationships with ITM members. Access to this Partner programme is exclusive to ITM supplier members.
The Partner programme is offered across 3 tiers depending on the amount of activity planned and budget, the highest level is offered on a sector exclusive basis.
Partner agreements are offered for a minimum of 1 year, a maximum of 3 years, and are an ideal way in which to maximise ROI from a structured programme of activity tailored to deliver the partner organisations objectives. Once you have identified the Partner level from the below, download our ‘Working with ITM’ document to identify the activities you wish to plan with ITM across the calendar year from the menu of options, to the value of the Partner level.
Download the ITM Marketing & Sponsorship document for full details.
Partner model outline is as follows:
| Partner Level | Stategic Partner | Business Partner | Associate Partner | ||
|---|---|---|---|---|---|
| Value/Cost per Annum | £40,000+ | £20,000-£39,999 | £10,000-£19,999 | ||
| Communications | Yes | 1 | No | ||
| Complimentary e-communications | 1 | 1 | 1 | ||
| ITM e-news slot on monthly newsletter to all members | Yes | Yes | Yes | ||
| Communicated as Partner for 12 months | Yes | Yes | Yes | ||
| Speaker Bank - up-load speaker bio's for future ITM events | Yes | No | No | ||
| Distribute/up-load White Papers and reports for members | Yes | Yes | Yes | ||
| Receive copy of ITM e-News and other communications including reports | Yes | Yes | Yes | ||
| Receive our Proud to be a Partner logo, to use on your marketing collateral, website, e-mail signature etc. | Yes | Yes | Yes | ||
| Networking | |||||
| 2 places included at any open ITM Networking event | Yes | Yes | Yes | ||
| Access to members of the relevant focus groups and working parties | Yes | No | No | ||
| Invitation to Chairman's dinner | Yes | Yes | No | ||
| Consulting | |||||
| Sector Exclusivity | Yes | No | No | ||
| Opportunity to host a Focus Group Meeting | Yes | No | No | ||
| Survey members or focus groups, or appropriate target audience, share results with members | Yes | No | No | ||
| Partnership | Yes | No | No | ||
| Annual Business Memberships | 4 | 3 | 2 | ||
| Expert advisor for Focus Group topics | Yes | No | No |
